1 | 2 | 3 | T | |
---|---|---|---|---|
Blake | 0 | 1 | 2 | 3 |
East Grand Forks | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blake | 0 | 1 | 2 | 3 |
East Grand Forks | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Blake | 1 for 5 (20.0%) |
East Grand Forks | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blake | 6 | 8 | 10 | 24 |
East Grand Forks | 13 | 7 | 11 | 31 |
PENALTIES | |
---|---|
Blake | 14 minutes on 7 infractions |
East Grand Forks | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Haley Aldrich | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Lucy Burton | 0 | 0 | 0 | 3 | 0 | -1 |
4 | Lilia Everson | 0 | 0 | 0 | 1 | 6 | 2 |
5 | Madeline Wethington | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Julia Shepard | 0 | 0 | 0 | 2 | 0 | -1 |
7 | Jordan Chancellor | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Raye Gleekel | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Phoebe Warner | 0 | 0 | 0 | 0 | 0 | -1 |
11 | Hayley Konowalchuk | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Sylvie Wallin | 2 | 0 | 2 | 6 | 0 | 0 |
14 | Alex Lovaas | 0 | 3 | 3 | 4 | 4 | 2 |
15 | Sarah Chute | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Carolyn Patterson | 0 | 0 | 0 | 0 | 0 | -2 |
17 | Sarah Levitt | 0 | 0 | 0 | 0 | 0 | -1 |
19 | Grace Vojta | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Carly Bullock | 1 | 2 | 3 | 4 | 0 | 2 |
24 | Sara McClanahan | 0 | 0 | 0 | 3 | 0 | 0 |
33 | Anna Kruesel | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 5 | 8 | 24 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Madi Galstad | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alesha Deziel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Courtney Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Haley Mack | 1 | 1 | 2 | 9 | 2 | 1 |
11 | Alexa Mack | 1 | 1 | 2 | 4 | 6 | 2 |
12 | Paige Hjelle | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tiffany Hanson | 0 | 0 | 0 | 1 | 2 | -1 |
14 | Colleen Mochoruk | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Riley Koberinski | 0 | 1 | 1 | 4 | 0 | 1 |
16 | Karly Nelson | 0 | 0 | 0 | 1 | 0 | -1 |
17 | Leah Pesch | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gina Larson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mak Langei | 0 | 0 | 0 | 2 | 2 | -2 |
22 | Erica Eades | 0 | 0 | 0 | 5 | 2 | 0 |
23 | CoCo Piche | 0 | 0 | 0 | 5 | 0 | -1 |
Totals | 2 | 3 | 5 | 31 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Anna Kruesel | 51:00 | 31 | 29 | 2 | .935 |
Totals | 51:00 | 31 | 29 | 2 | .935 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Madi Galstad | 49:45 | 24 | 21 | 3 | .875 |
Totals | 51:00 | 24 | 21 | 3 | .875 |
Description text box